<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MICHAEL MASLANSKY</title>
	<atom:link href="http://michaelmaslansky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmaslansky.com</link>
	<description>credible communications in an age of mistrust</description>
	<lastBuildDate>Wed, 17 Feb 2010 04:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='michaelmaslansky.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/b713a8514453cf651595560415c4858c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>MICHAEL MASLANSKY</title>
		<link>http://michaelmaslansky.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://michaelmaslansky.com/osd.xml" title="MICHAEL MASLANSKY" />
	<atom:link rel='hub' href='http://michaelmaslansky.com/?pushpress=hub'/>
		<item>
		<title>Anatomy of an Apology: Akio Toyoda</title>
		<link>http://michaelmaslansky.com/2010/02/17/anatomy-of-an-apology-akio-toyoda/</link>
		<comments>http://michaelmaslansky.com/2010/02/17/anatomy-of-an-apology-akio-toyoda/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:14:33 +0000</pubDate>
		<dc:creator>michaelmas</dc:creator>
				<category><![CDATA[Credible communication]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Political Language]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[toyoda]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://michaelmaslansky.com/?p=196</guid>
		<description><![CDATA[In an age of mistrust, even the smallest slipup can destroy a well-cultivated corporate image.  So it’s no wonder that Toyota is scrambling to control the fallout from their latest recalls.  The acceleration problems that have led to a recall of more than two million cars aren’t simply a quality-control issue – they strike at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michaelmaslansky.com&blog=6566177&post=196&subd=michaelmas&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://michaelmaslansky.com/2010/02/17/anatomy-of-an-apology-akio-toyoda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">michaelmas</media:title>
		</media:content>
	</item>
		<item>
		<title>Is trust really back for business?</title>
		<link>http://michaelmaslansky.com/2010/01/27/is-trust-really-back-for-business/</link>
		<comments>http://michaelmaslansky.com/2010/01/27/is-trust-really-back-for-business/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:15:09 +0000</pubDate>
		<dc:creator>michaelmas</dc:creator>
				<category><![CDATA[Credible communication]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[edelman trust barometer]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://michaelmaslansky.com/?p=189</guid>
		<description><![CDATA[&#8220;How much do you trust business to do what is right?&#8221;
That is the question posed in the Edelman 2010 Trust Barometer.   And the good news – if you can call it that – is that 54% of Americans believe that business will do the right thing, representing an 18% jump from last year. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michaelmaslansky.com&blog=6566177&post=189&subd=michaelmas&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://michaelmaslansky.com/2010/01/27/is-trust-really-back-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">michaelmas</media:title>
		</media:content>

		<media:content url="http://michaelmas.files.wordpress.com/2010/01/aig-building-at-175-water-street-giancarli-for-news1.jpg?w=300" medium="image">
			<media:title type="html">economy stock market wall st. exchange</media:title>
		</media:content>
	</item>
		<item>
		<title>The Year of the Apology:  The Worst and Best of 2009</title>
		<link>http://michaelmaslansky.com/2009/12/24/the-year-of-the-apology-the-worst-and-best-of-2009/</link>
		<comments>http://michaelmaslansky.com/2009/12/24/the-year-of-the-apology-the-worst-and-best-of-2009/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:06:51 +0000</pubDate>
		<dc:creator>michaelmas</dc:creator>
				<category><![CDATA[Credible communication]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[2009 In Review]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Balloon Boy]]></category>
		<category><![CDATA[Celebrity Apologies]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Decade In Review]]></category>
		<category><![CDATA[James Crowley]]></category>
		<category><![CDATA[Joe Wilson]]></category>
		<category><![CDATA[John Ensign]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Tareq And Michaele Salahi]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Year In Review]]></category>

		<guid isPermaLink="false">http://michaelmaslansky.com/?p=164</guid>
		<description><![CDATA[Who did the best? Who did the Worst?  A Report Card
 The list of apologies in 2009 is almost too long to recount.  But who did it best &#8211; and worst &#8211; and why?   We tested 15 of the most public apologies of the year to see what makes for a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michaelmaslansky.com&blog=6566177&post=164&subd=michaelmas&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://michaelmaslansky.com/2009/12/24/the-year-of-the-apology-the-worst-and-best-of-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">michaelmas</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/oLG5nvDedqs/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/yF_A1JdGdc8/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/L2rCRF5Ohz8/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/baxPMlasaYg/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/mckPNoBM_dk/2.jpg" medium="image" />
	</item>
		<item>
		<title>The Language of Trust: Selling Ideas in a World of Skeptics</title>
		<link>http://michaelmaslansky.com/2009/12/24/the-language-of-trust-selling-ideas-in-a-world-of-skeptics/</link>
		<comments>http://michaelmaslansky.com/2009/12/24/the-language-of-trust-selling-ideas-in-a-world-of-skeptics/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:44:55 +0000</pubDate>
		<dc:creator>michaelmas</dc:creator>
				<category><![CDATA[Brand communications]]></category>
		<category><![CDATA[Credible communication]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Political Communications]]></category>
		<category><![CDATA[Buzzwords]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language of trust]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[skeptics]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://michaelmaslansky.com/?p=157</guid>
		<description><![CDATA[I am happy to announce that my new book, The Language of Trust: Selling Ideas in a World of Skeptics, is scheduled to be published in May 2010 by Prentice Hall Press.

Below is a little preview.  The book is available at Amazon for pre-order in case you want a headstart.
The Language of Trust: Selling Ideas [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michaelmaslansky.com&blog=6566177&post=157&subd=michaelmas&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://michaelmaslansky.com/2009/12/24/the-language-of-trust-selling-ideas-in-a-world-of-skeptics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">michaelmas</media:title>
		</media:content>

		<media:content url="http://michaelmas.files.wordpress.com/2009/12/language_of_trust_final-cover.jpg?w=198" medium="image">
			<media:title type="html">Language_of_Trust_Final Cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Inside Zappo&#8217;s:  A great case study on internal comms</title>
		<link>http://michaelmaslansky.com/2009/07/24/inside-zappos-a-great-case-study-on-internal-comms/</link>
		<comments>http://michaelmaslansky.com/2009/07/24/inside-zappos-a-great-case-study-on-internal-comms/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:38:09 +0000</pubDate>
		<dc:creator>michaelmas</dc:creator>
				<category><![CDATA[Brand communications]]></category>
		<category><![CDATA[Credible communication]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[zappo's]]></category>

		<guid isPermaLink="false">http://michaelmaslansky.com/?p=153</guid>
		<description><![CDATA[You have to love Tony Hsieh’s letter to employees following the Zappo’s deal with Amazon.  His company has gotten a lot of credit for its customer service, but this is an example of how that service happens.  While I don’t know how Zappo’s employees reacted to the letter, my guess is that this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michaelmaslansky.com&blog=6566177&post=153&subd=michaelmas&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://michaelmaslansky.com/2009/07/24/inside-zappos-a-great-case-study-on-internal-comms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">michaelmas</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama&#8217;s Healthcare Reform is Bush&#8217;s War in Iraq</title>
		<link>http://michaelmaslansky.com/2009/07/23/obamas-healthcare-reform-is-bushs-war-in-iraq/</link>
		<comments>http://michaelmaslansky.com/2009/07/23/obamas-healthcare-reform-is-bushs-war-in-iraq/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:13:42 +0000</pubDate>
		<dc:creator>michaelmas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breaking Politics News]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://michaelmaslansky.com/?p=149</guid>
		<description><![CDATA[I have to give a friend of mine (Sam Greene) credit for this idea, but Obama’s rhetoric on health care is sounding more and more like Bush’s on the War in Iraq.   This isn&#8217;t meant to be a partisan attack, just what seems to me to be a growing and glaring set of analogies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michaelmaslansky.com&blog=6566177&post=149&subd=michaelmas&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://michaelmaslansky.com/2009/07/23/obamas-healthcare-reform-is-bushs-war-in-iraq/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">michaelmas</media:title>
		</media:content>
	</item>
		<item>
		<title>Bulldog Reporter Interview: Words that Resonate in Recession and Recovery</title>
		<link>http://michaelmaslansky.com/2009/06/19/bulldog-reporter-interview-words-that-resonate-in-recession-and-recovery/</link>
		<comments>http://michaelmaslansky.com/2009/06/19/bulldog-reporter-interview-words-that-resonate-in-recession-and-recovery/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:22:44 +0000</pubDate>
		<dc:creator>michaelmas</dc:creator>
				<category><![CDATA[Credible communication]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Political Communications]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[Political Language]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://michaelmaslansky.com/?p=142</guid>
		<description><![CDATA[


Check out my interview with Frank Zeccola 


The economic climate hasn&#8217;t just affected bank accounts and business prospects. One leading communications strategist says it has actually changed how we&#8217;retalking—and this means huge opportunities for PR professionals who can tap into the right kind of messaging to lead their brands and clients out of recession and into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michaelmaslansky.com&blog=6566177&post=142&subd=michaelmas&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://michaelmaslansky.com/2009/06/19/bulldog-reporter-interview-words-that-resonate-in-recession-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">michaelmas</media:title>
		</media:content>
	</item>
		<item>
		<title>Winning the Healthcare Message Battle</title>
		<link>http://michaelmaslansky.com/2009/06/17/winning-the-healthcare-message-battle/</link>
		<comments>http://michaelmaslansky.com/2009/06/17/winning-the-healthcare-message-battle/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:30:49 +0000</pubDate>
		<dc:creator>michaelmas</dc:creator>
				<category><![CDATA[Political Communications]]></category>
		<category><![CDATA[begala]]></category>
		<category><![CDATA[Breaking Politics News]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[luntz]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Political Language]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[washington takeover]]></category>

		<guid isPermaLink="false">http://michaelmaslansky.com/?p=132</guid>
		<description><![CDATA[People love to hate Frank Luntz.
It seems like every time he opens his mouth, a chorus of journalists, bloggers, pundits and armchair strategists shower him with righteous anger.  The irony is this: if any of them actually stopped to listen to what he was saying, they might learn something far more important than how righteousness [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michaelmaslansky.com&blog=6566177&post=132&subd=michaelmas&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://michaelmaslansky.com/2009/06/17/winning-the-healthcare-message-battle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">michaelmas</media:title>
		</media:content>
	</item>
		<item>
		<title>It’s the symbols, stupid.</title>
		<link>http://michaelmaslansky.com/2009/04/29/it%e2%80%99s-the-symbols-stupid/</link>
		<comments>http://michaelmaslansky.com/2009/04/29/it%e2%80%99s-the-symbols-stupid/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:04:13 +0000</pubDate>
		<dc:creator>michaelmas</dc:creator>
				<category><![CDATA[Brand communications]]></category>
		<category><![CDATA[Credible communication]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://michaelmaslansky.com/?p=119</guid>
		<description><![CDATA[Multimillion-dollar compensation packages.  Private jets.  Hormones in milk.   Plastic water bottles.  Chemicals in baby products.   High credit card rates.  Retention bonuses.  

What do these things have in common?  They come from different industries but each represents a common set of challenges that corporations now face.   Each is a symbol – a shorthand representation of a much larger ideological perspective.  Each tells a story without having to say a word.  

For better or worse, symbols now dominate the debate<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michaelmaslansky.com&blog=6566177&post=119&subd=michaelmas&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://michaelmaslansky.com/2009/04/29/it%e2%80%99s-the-symbols-stupid/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">michaelmas</media:title>
		</media:content>

		<media:content url="http://michaelmas.files.wordpress.com/2009/04/cnbc1.jpg" medium="image">
			<media:title type="html">cnbc1</media:title>
		</media:content>

		<media:content url="http://michaelmas.files.wordpress.com/2009/04/42-195495841.jpg?w=300" medium="image">
			<media:title type="html">42-19549584</media:title>
		</media:content>
	</item>
		<item>
		<title>Combating The &#8220;OutrAIGe&#8221;</title>
		<link>http://michaelmaslansky.com/2009/03/19/combating-the-outraige/</link>
		<comments>http://michaelmaslansky.com/2009/03/19/combating-the-outraige/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:28:04 +0000</pubDate>
		<dc:creator>michaelmas</dc:creator>
				<category><![CDATA[Credible communication]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Political Communications]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Distateful]]></category>
		<category><![CDATA[irresponsibility]]></category>
		<category><![CDATA[Liddy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Outrage]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://michaelmaslansky.com/?p=111</guid>
		<description><![CDATA[This was originally published on March 19, 2009 on the CNBC Guest Blog
The reasons to envy Edward Liddy, AIG Chairman and CEO[AIG  1.51    0.13  (+9.42%)  	], are few and far between these days.
It’s bad enough he has to defend $165 million in bonuses to senior AIG staff when the company just received more than $170 billion in federal taxpayer dollars. And [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michaelmaslansky.com&blog=6566177&post=111&subd=michaelmas&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://michaelmaslansky.com/2009/03/19/combating-the-outraige/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">michaelmas</media:title>
		</media:content>

		<media:content url="http://media.cnbc.com/i/CNBC/CNBC_Images/componentbacks/watchlist_up.gif" medium="image" />

		<media:content url="http://media.cnbc.com/i/CNBC/CNBC_Images/backgrounds/realtime_icon.gif" medium="image" />
	</item>
	</channel>
</rss>